These are the listings of DXCC holders in New Zealand as of April 30, 2014. Silent keys have not been included. Some others may be deceased and not updated.
| Call | Mix | Ph | CW | DAT | 5BDX | 160 | 80 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 2 | De Soto |
| ZL1AA | 129 | ||||||||||||||||
| ZL1AAR | 116 | ||||||||||||||||
| ZL1AAS | 348 | 348 | Yes | # | # | # | # | # | |||||||||
| ZL1ACZ | 141 | ||||||||||||||||
| ZL1AH | 362 | ||||||||||||||||
| ZL1ALD | 103 | ||||||||||||||||
| ZL1ALE | 349 | ||||||||||||||||
| ZL1AMN | 350 | ||||||||||||||||
| ZL1ANF | 144 | ||||||||||||||||
| ZL1ANH | 336 | 327 | 216 | 139 | 318 | 187 | |||||||||||
| ZL1ANJ | 301 | 103 | 115 | 267 | 237 | 213 | |||||||||||
| ZL1ARY | 369 | 364 | |||||||||||||||
| ZL1AYZ | 174 | ||||||||||||||||
| ZL1BD | 217 | 217 | |||||||||||||||
| ZL1BQD | 321 | Yes | # | # | # | # | # | ||||||||||
| ZL1BIV | 206 | 190 | |||||||||||||||
| ZL1BJN | 109 | ||||||||||||||||
| ZL1BKX | 349 | ||||||||||||||||
| ZL1BLY | 103 | ||||||||||||||||
| ZL1BOQ | 341 | Yes | # | # | # | # | # | ||||||||||
| ZL1BWK | 321 | 321 | |||||||||||||||
| ZL1BYA | 101 | ||||||||||||||||
| ZL1BYZ | 323 | 298 | 314 | 269 | Yes | 107 | 155 | 236 | 257 | 315 | 299 | 279 | 257 | 237 | 2134 | ||
| ZL1BZT | 105 | ||||||||||||||||
| ZL1CYK | 119 | ||||||||||||||||
| ZL1DD | 219 | ||||||||||||||||
| ZL1HD | 116 | ||||||||||||||||
| ZL1HY | 346 | 346 | Yes | # | # | # | # | # | |||||||||
| ZL1IE | 113 | ||||||||||||||||
| ZL1KEN | 106 | ||||||||||||||||
| ZL1KJ | 251 | ||||||||||||||||
| ZL1LC | 103 | ||||||||||||||||
| ZL1NI | 107 | ||||||||||||||||
| ZL1OK | 250 | ||||||||||||||||
| ZL1OGX | 103 | ||||||||||||||||
| ZL1RD | 103 | ||||||||||||||||
| ZL1SZ | 313 | ||||||||||||||||
| ZL1WG | 337 | 119 | 161 | 156 | |||||||||||||
| Call | Mix | Ph | CW | DAT | 5BDX | 160 | 80 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 2 | De Soto |
| ZL2AFT | 354 | Yes | # | # | # | # | # | ||||||||||
| ZL2AGY | # | # | Yes | # | # | # | # | # | |||||||||
| ZL2AJV | 109 | ||||||||||||||||
| ZL2AKI | 149 | ||||||||||||||||
| ZL2AH | 310 | ||||||||||||||||
| ZL2AJ | 101 | ||||||||||||||||
| ZL2AL | 343 | 335 | 328 | Yes | 209 | 204 | 162 | 315 | 105 | 210 | 198 | 142 | 2029 | ||||
| ZL2AMI | 100 | ||||||||||||||||
| ZL2AO | 311 | 310 | 122 | 257 | 184 | 166 | 129 | 1046 | |||||||||
| ZL2AOH | 112 | 101 | |||||||||||||||
| ZL2ATU | 107 | ||||||||||||||||
| ZL2AYZ | 144 | 174 | 107 | ||||||||||||||
| ZL2BB | 105 | ||||||||||||||||
| ZL2BLC | 323 | ||||||||||||||||
| ZL2BNI | 105 | ||||||||||||||||
| ZL2BRB | 261 | ||||||||||||||||
| ZL2BRQ | 204 | 193 | |||||||||||||||
| ZL2BRS | 329 | ||||||||||||||||
| ZL2CC | 224 | 215 | |||||||||||||||
| ZL2CS | 110 | ||||||||||||||||
| ZL2CV | 100 | ||||||||||||||||
| ZL2GEO | 104 | ||||||||||||||||
| ZL2HAM | 100 | ||||||||||||||||
| ZL2IFB | 300 | 229 | 295 | 188 | Yes? | 163 | 237 | 236 | 264 | 234 | 244 | 178 | 193 | 1752 | |||
| ZL2JJ | 235 | ||||||||||||||||
| ZL2JKP | 100 | ||||||||||||||||
| ZL2JON | 182 | 108 | 111 | 126 | |||||||||||||
| ZL2KA | 100 | ||||||||||||||||
| ZL2LW | 271 | 269 | 195 | 162 | 135 | ||||||||||||
| ZL2MM | 189 | ||||||||||||||||
| ZL2MO | 101 | ||||||||||||||||
| ZL2NBK | 104 | ||||||||||||||||
| ZL2RR | 350 | 186 | |||||||||||||||
| ZL2RVW | 250 | 108 | |||||||||||||||
| ZL2ST | 351 | 337 | 223 | ||||||||||||||
| ZL2UN | 111 | 111 | |||||||||||||||
| ZL2UO | 213 | ||||||||||||||||
| ZL2US | 142 | 105 | |||||||||||||||
| ZL2UW | # | # | Yes | # | # | # | # | # | |||||||||
| ZL2VS | 341 | ||||||||||||||||
| Call | Mix | Ph | CW | DAT | 5BDX | 160 | 80 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | 2 | De Soto |
| ZL3AB | 182 | ||||||||||||||||
| ZL3CC | 172 | ||||||||||||||||
| ZL3CED | 101 | ||||||||||||||||
| ZL3DW | 124 | 110 | 105 | ||||||||||||||
| ZL3GA | 274 | 209 | 158 | ||||||||||||||
| ZL3GS | 368 | 368 | |||||||||||||||
| ZL3HA | 100 | ||||||||||||||||
| ZL3IX | 202 | ||||||||||||||||
| ZL3JT | 345 | 344 | 340 | 314 | Yes | 159 | 258 | 256 | 344 | 286 | 329 | 232 | 282 | 2216 | |||
| ZL3LF | 111 | ||||||||||||||||
| ZL3NW | 144 | 110 | 101 | 117 | |||||||||||||
| ZL3PAH | 211 | 197 | 116 | 178 | 105 | 105 | |||||||||||
| ZL3REX | 281 | 140 | 127 | 124 | 1166 | ||||||||||||
| ZL3TE | 267 | 204 | 255 | 170 | 188 | 122 | 225 | 100 | 197 | 159 | 1120 | ||||||
| ZL3TY | 152 | VHF only 2m and 6m | # | 102 | |||||||||||||
| ZL3WD | 105 | ||||||||||||||||
| ZL3X | 101 | ||||||||||||||||
| ZL4AS | 322 | 307 | 279 | 174 | Yes | # | 208 | 186 | 284 | 217 | 255 | 157 | # | 1667 | |||
| ZL4CR | 160 | 125 | |||||||||||||||
| ZL4NR | 107 | ||||||||||||||||
| ZL4PLM | 179 | 108 | 109 | ||||||||||||||
| ZL4PN | 231 | ||||||||||||||||
| ZL4PW | 323 | 302 | 313 | 153 | 234 | 241 | 310 | 298 | 283 | 2001 | |||||||
| ZL4QJ | 340 | 160 | 199 | 134 | |||||||||||||
| ZL4SA | 113 | ||||||||||||||||
| ZL8R | 103 | ||||||||||||||||
| ZL9HR | 116 | 108 | 108 | 109 | |||||||||||||
| ZL0AKH | 109 | ||||||||||||||||
| Number in red indicates current Honour Roll, but each individual total includes “deleted entities” | |||||||||||||||||
| # indicates total not promulgated in DXCC lists | |||||||||||||||||
| Hall of Fame inductees have call sign in Blue | |||||||||||||||||
| E&OE and silent keys not listed where known |
73 de Lee ZL2ALThe list was compiled by Duncan, ZL3JT (Thanks Duncan)